Charitable Giving
The Spector Family Foundation has a stong history of charitable giving. Many thanks to the Foundation center for the following stats of charitable giving in Nevada FC Stats: The Foundation Center's Statistical Information Service (foundationcenter.org/findfunders/statistics/)
Top 50 Nevada Foundations by Total Giving, circa 2005
Foundation Name | Type | Total Giving | Fiscal Date |
---|---|---|---|
1. Donald W. Reynolds Foundation | IN | $69,203,364 | 12/31/2005 |
2. Conrad N. Hilton Foundation | IN | 39,108,321 | 2/28/2006 |
3. Lied Foundation Trust | IN | 11,821,098 | 12/31/2005 |
4. The Lemelson Foundation | IN | 10,973,883 | 12/31/2004 |
5. James H. Clark Charitable Foundation | IN | 8,070,634 | 3/31/2006 |
6. E. L. Wiegand Foundation | IN | 6,625,338 | 10/31/2005 |
7. The Cord Foundation | IN | 4,892,095 | 12/31/2004 |
8. Bing Fund Corporation | IN | 4,649,000 | 5/31/2005 |
9. Community Foundation of Western Nevada | CM | 4,641,443 | 12/31/2004 |
10. Greenspun Family Foundation | IN | 3,491,126 | 12/31/2004 |
11. The Severin Wunderman Family Foundation | IN | 3,050,000 | 12/31/2005 |
12. Nevada Community Foundation, Inc. | CM | 2,592,011 | 6/30/2005 |
13. Wilbur May Foundation | IN | 2,242,661 | 5/31/2005 |
14. Nell J. Redfield Foundation | IN | 2,211,665 | 12/31/2004 |
15. The Museum Foundation | OP | 2,131,452 | 12/31/2004 |
16. Engelstad Family Foundation | IN | 1,910,300 | 12/31/2004 |
17. Abraham and Sonia Rochlin Foundation | IN | 1,813,353 | 12/31/2003 |
18. Carol Franc Buck Foundation | IN | 1,546,450 | 11/30/2005 |
19. The Spector Family Foundation | IN | 1,529,410 | 12/31/2005 |
20. The SFO Foundation | IN | 1,416,300 | 8/31/2005 |
21. The Williams Foundation | IN | 1,358,000 | 10/31/2005 |
22. Cyrus Tang Foundation | IN | 1,280,880 | 12/31/2003 |
23. Wayne L. Prim Foundation | IN | 1,219,084 | 12/31/2005 |
24. Nevada Partners, Inc. | IN | 1,065,470 | 12/31/2004 |
25. Parasol Foundation, Inc. | CM | 1,015,970 | 6/30/2005 |
26. The Marnell Foundation | IN | 944,625 | 12/31/2004 |
27. Charles N. Mathewson Foundation | IN | 932,009 | 12/31/2005 |
28. The Bretzlaff Foundation, Inc. | IN | 925,544 | 6/30/2005 |
29. Frank and Victoria Fertitta Foundation, Ltd. | IN | 909,500 | 12/31/2005 |
30. Robert Z. Hawkins Foundation | IN | 846,822 | 12/31/2005 |
31. Michael Sweig Foundation | IN | 832,692 | 12/31/2005 |
32. The Fairweather Foundation | IN | 822,500 | 12/31/2005 |
33. Morris S. Smith Foundation | IN | 815,850 | 9/30/2004 |
34. The Ruvo Family Foundation | OP | 765,084 | 11/30/2005 |
35. The Trans-Atlantic Foundation | IN | 750,000 | 12/31/2005 |
36. Archibald C. and Frances F. Rufty Foundation | IN | 663,750 | 6/30/2006 |
37. William N. and Myriam Pennington Foundation | IN | 617,500 | 12/31/2005 |
38. The Dale & Edna Walsh Foundation | IN | 603,960 | 12/31/2005 |
39. Mallory Foundation | IN | 600,000 | 12/31/2005 |
40. The David and Linda Shaheen Foundation, Inc. | OP | 594,750 | 12/31/2005 |
41. The Robert S. & Dorothy J. Keyser Foundation | IN | 580,000 | 12/31/2005 |
42. The Southwest Gas Corporation Foundation | CS | 570,101 | 12/31/2005 |
43. The Sawyer Family Foundation | IN | 524,120 | 12/31/2005 |
44. Crescere Foundation | IN | 467,500 | 12/31/2005 |
45. Raymond C. Rude Foundation, Inc. | IN | 455,000 | 12/31/2005 |
46. Sierra Pacific Resources Charitable Foundation | CS | 446,847 | 12/31/2004 |
47. Lifestyle Homes Foundation | IN | 438,153 | 12/31/2005 |
48. Parks Education Foundation | IN | 437,244 | 8/31/2005 |
49. Donald and Jean Tang Family Foundation | IN | 434,700 | 12/31/2005 |
50. Richard V. Harris Foundation | IN | 421,250 | 12/31/2005 |
Read more about Artie Spector